AQA · 7357
AQA A-level Maths grade boundaries — June 2026
The official June 2026 thresholds as published by the board, with last year’s beside them. Every timed mock on Figure is graded against this exact ladder.
A-level (7357)
out of 300An A* needs 260 of 300 marks (87%) — unchanged from June 2025.
| Grade | June 2026 | % | June 2025 | Change |
|---|---|---|---|---|
| A* | 260 | 87% | 260 | = |
| A | 219 | 73% | 221 | −2 |
| B | 182 | 61% | 183 | −1 |
| C | 145 | 48% | 145 | = |
| D | 108 | 36% | 108 | = |
| E | 72 | 24% | 71 | +1 |
Boundaries are the minimum raw mark for each grade. Source
AS (7356)
out of 160An A needs 121 of 160 marks (76%) — 6 fewer than June 2025.
| Grade | June 2026 | % | June 2025 | Change |
|---|---|---|---|---|
| A | 121 | 76% | 127 | −6 |
| B | 108 | 68% | 112 | −4 |
| C | 95 | 59% | 98 | −3 |
| D | 83 | 52% | 84 | −1 |
| E | 71 | 44% | 70 | +1 |
Boundaries are the minimum raw mark for each grade. Source
All maths grade boundaries · Boundaries move a little every series — the percentages are the steadier guide to how much of a paper a grade takes.